Starter
For new brands shipping from a single location.
$29/ month
- 500 shipments / mo
- 1 warehouse
- 3 team seats
- Shopify & WooCommerce
- Shipping analytics
- Tracking pages
Pricing
Choose a monthly plan by shipment volume, warehouses and team size. Your shipping provider bills postage separately.
For new brands shipping from a single location.
$29/ month
For growing teams with automation and multiple warehouses.
$99/ month
For high-volume operations and 3PLs that build on the API.
$299/ month
For complex operations that need custom limits and integrations.
Custom
Pricing shown is our planned launch pricing and may change.
Postage is billed by your shipping provider (Shippo or EasyPost) to your own account, separately from your ShipStack subscription.
Compare
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Monthly price | $29/mo | $99/mo | $299/mo | Custom |
| Shipments per month | 500 | 3,000 | 15,000 | Custom |
| Warehouses | 1 | 5 | 25 | Custom |
| Team seats | 3 | 10 | 50 | Custom |
| Shopify & WooCommerce | Yes | Yes | Yes | Yes |
| Tracking pages | Yes | Yes | Yes | Yes |
| Shipping analytics | Yes | No | No | No |
| Expanded analytics | No | Yes | Yes | Yes |
| Automation rules | No | Yes | Yes | Yes |
| Advanced automation | No | No | Yes | Yes |
| Multiple warehouses | No | Yes | Yes | Yes |
| Returns portal | No | Yes | Yes | Yes |
| Branded tracking | No | No | Yes | Yes |
| Team roles & permissions | No | No | Yes | Yes |
| REST API & webhooks | No | No | Yes | Yes |
| Priority support | No | No | No | Yes |
| Custom integrations | No | No | No | Yes |
| Start free trial | Start free trial | Start free trial | Contact sales |
Custom shipment volumes, warehouses and seats, priority support and custom integration work. Pricing by agreement.
FAQ
Need something specific? Talk to sales.
Start a free trial, connect your store and your Shippo or EasyPost account, and buy your first label from one screen.